Are you considering moving to a certain Summit, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Summit Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Summit | A C Voris Allotment | 2 | $83,850 | 16 |
| Summit | A C Voris Allotment A | 2 | $62,500 | 68 |
| Summit | Aberth Allotment | 1 | $299,900 | 47 |
| Summit | Abrams Farm | 1 | $695,000 | 4 |
| Summit | Adena Knolls | 2 | $339,700 | 53 |
| Summit | Airport Gardens | 1 | $15,000 | 14 |
| Summit | Akers & Co | 1 | $187,500 | 91 |
| Summit | Akers & Co Allotment | 1 | $109,500 | 50 |
| Summit | Akron | 5 | $420,940 | 47 |
| Summit | Akron (north) | 1 | $199,000 | 50 |
| Summit | Akron 07 | 1 | $119,000 | 41 |
| Summit | Akron 09 | 1 | $65,000 | 47 |
| Summit | Akron Gardens | 3 | $203,300 | 35 |
| Summit | Akron Homes | 2 | $264,500 | 14 |
| Summit | Aldawood Hills | 1 | $369,900 | 141 |
| Summit | Allenside | 2 | $114,950 | 171 |
| Summit | Alvin C Voris Allotment | 1 | $199,900 | 332 |
| Summit | Angne | 1 | $1,300,000 | 67 |
| Summit | Anna Dean Farms | 2 | $237,400 | 39 |
| Summit | Annabelle Estates | 2 | $277,450 | 16 |
| Summit | Appleridge | 1 | $245,000 | 10 |
| Summit | Arbor Chase Sub Ph 2 | 1 | $464,900 | 47 |
| Summit | Arbor Trls | 1 | $399,900 | 53 |
| Summit | Arbour Green | 2 | $492,500 | 97 |
| Summit | Ardmore | 2 | $74,951 | 70 |
| Summit | Arlington | 1 | $60,000 | 167 |
| Summit | Arlington Heights | 2 | $84,900 | 45 |
| Summit | Arnold Acres | 1 | $315,000 | 17 |
| Summit | Arrow Lake Estate #2 | 2 | $402,450 | 27 |
| Summit | Ashbrooke Sub Ph Iiia | 1 | $545,000 | 26 |
| Summit | Auld Farms | 1 | $275,500 | 39 |
| Summit | Aurora Shores Condo | 2 | $227,000 | 27 |
| Summit | Aurora Shores Sub | 1 | $275,000 | 33 |
| Summit | Aurora Shores Sub #10 | 1 | $337,900 | 53 |
| Summit | Austin A O Sub | 1 | $280,000 | 53 |
| Summit | Austin Center Condo | 1 | $69,900 | 721 |
| Summit | Austin Estates | 5 | $427,780 | 30 |
| Summit | Auten Estates | 1 | $395,000 | 19 |
| Summit | Avondale | 1 | $124,900 | 30 |
| Summit | B E Taylor Sub | 1 | $127,272 | 20 |
| Summit | B M Sayers Allotment | 1 | $59,900 | 48 |
| Summit | Bachtel Allotment | 1 | $68,000 | 113 |
| Summit | Bacon | 2 | $72,450 | 173 |
| Summit | Bacon Crestland Park | 1 | $179,900 | 57 |
| Summit | Bailey Britt Acres | 1 | $215,000 | 81 |
| Summit | Baird | 1 | $399,900 | 3 |
| Summit | Bakers Acres Ph 2 | 3 | $235,560 | 664 |
| Summit | Bakers Acres Phase 2 | 1 | $605,700 | 2503 |
| Summit | Bakers Glen Ph 1 | 1 | $495,000 | 8 |
| Summit | Bales Brand | 1 | $170,000 | 10 |
| Summit | Barb | 2 | $79,950 | 39 |
| Summit | Barberside | 1 | $24,500 | 58 |
| Summit | Barberton | 6 | $264,083 | 53 |
| Summit | Barberton Allotment | 1 | $199,900 | 39 |
| Summit | Barberton Gardens | 1 | $179,900 | 15 |
| Summit | Barberton Homestead | 1 | $149,000 | 12 |
| Summit | Barberton Land Co Allotment | 1 | $204,900 | 14 |
| Summit | Barberton Realty Co 1st Add | 1 | $139,900 | 21 |
| Summit | Barberton Realty Cos Eastern | 1 | $160,000 | 47 |
| Summit | Barberton Realty Cos Westside | 1 | $179,000 | 6 |
| Summit | Barberview | 1 | $67,000 | 7 |
| Summit | Bath | 10 | $621,970 | 69 |
| Summit | Bath Reserve Phase Lll | 1 | $1,590,000 | 84 |
| Summit | Beardsley | 2 | $120,000 | 82 |
| Summit | Beck | 2 | $155,000 | 27 |
| Summit | Beck Fairlawn | 2 | $317,450 | 23 |
| Summit | Beebe | 1 | $210,000 | 21 |
| Summit | Beechwood Meadows | 1 | $370,000 | 40 |
| Summit | Beechwood Meadows Ph I | 1 | $359,900 | 4 |
| Summit | Bel Mawr | 1 | $389,900 | 40 |
| Summit | Belle Terrace | 4 | $119,043 | 28 |
| Summit | Belle Terre Allotment | 1 | $79,900 | 18 |
| Summit | Belle Terre Allotment/b E Tayl | 1 | $127,272 | 20 |
| Summit | Belleau Woods | 1 | $374,900 | 6 |
| Summit | Bellevue | 1 | $1,380,000 | 41 |
| Summit | Bellevue Allotment | 2 | $120,750 | 31 |
| Summit | Bellows | 1 | $75,000 | 21 |
| Summit | Bellows Allotment | 1 | $129,900 | 159 |
| Summit | Bellridge | 1 | $310,000 | 22 |
| Summit | Belmar Country Estates | 1 | $635,000 | 25 |
| Summit | Berkshire Park Resub | 1 | $0 | 49 |
| Summit | Bestview | 1 | $84,900 | 335 |
| Summit | Betz | 2 | $172,450 | 72 |
| Summit | Beverly Park | 5 | $174,920 | 29 |
| Summit | Beverly Park Allotment | 1 | $165,000 | 32 |
| Summit | Big Falls | 2 | $209,250 | 15 |
| Summit | Bisson Avenue Allotment | 1 | $169,900 | 3 |
| Summit | Bittman | 1 | $134,999 | 39 |
| Summit | Bloomfield | 1 | $165,000 | 52 |
| Summit | Blossom Glen | 1 | $550,000 | 35 |
| Summit | Blossom Glen Subdn Ph I | 1 | $549,900 | 34 |
| Summit | Blue Hill Estates | 1 | $439,900 | 40 |
| Summit | Blue Pond | 3 | $114,967 | 27 |
| Summit | Blvd Heights 2nd Add | 1 | $129,000 | 59 |
| Summit | Boston Summit Acres Proposed | 1 | $475,000 | 110 |
| Summit | Boulder Estates Ph Ii | 1 | $469,900 | 144 |
| Summit | Boulevard Heights | 2 | $84,500 | 624 |
| Summit | Boulevard Heights Second Add | 1 | $149,900 | 11 |
| Summit | Boyer | 1 | $119,780 | 54 |
| Summit | Boyle | 1 | $159,900 | 144 |
| Summit | Bradley Farms | 2 | $155,000 | 76 |
| Summit | Braeburn Estates | 1 | $499,900 | 46 |
| Summit | Branch & Blackburn Long Lake Crescent | 1 | $206,000 | 18 |
| Summit | Brandywine Preserve | 1 | $375,000 | 7 |
| Summit | Brandywine Preserve Condo Ph Ii | 1 | $274,000 | 4 |
| Summit | Brandywine Preserve Condo Ph Ix | 1 | $255,000 | 14 |
| Summit | Breen | 1 | $179,900 | 97 |
| Summit | Brentwood | 2 | $289,950 | 30 |
| Summit | Brewster Arlington | 3 | $99,933 | 44 |
| Summit | Brewster Arlington Allotment | 1 | $49,900 | 18 |
| Summit | Briar Hills Estate #2 | 1 | $298,000 | 33 |
| Summit | Briarwood Estates Ph 1 | 2 | $644,950 | 83 |
| Summit | Briarwood Estates Ph 2 | 2 | $569,950 | 61 |
| Summit | Brighton | 1 | $2,500,000 | 14 |
| Summit | Brinker | 1 | $245,000 | 78 |
| Summit | Briston Sub | 1 | $159,900 | 60 |
| Summit | Britt Heights | 6 | $206,517 | 26 |
| Summit | Brittany Commons Condo | 1 | $339,900 | 33 |
| Summit | Brittany Meadows Condominium Fifth | 1 | $229,900 | 26 |
| Summit | Brodbeck | 1 | $219,900 | 5 |
| Summit | Brodbeck Park | 2 | $165,000 | 64 |
| Summit | Brodt | 1 | $114,900 | 125 |
| Summit | Brook Point Village Condo | 1 | $149,900 | 11 |
| Summit | Brookheights Sub | 1 | $295,000 | 20 |
| Summit | Brookledge Commons Condo | 1 | $165,000 | 20 |
| Summit | Brookledge Commons Condo S | 1 | $160,000 | 55 |
| Summit | Brookledge Commons Condos | 1 | $160,000 | 28 |
| Summit | Brookside Greens Ph 1 | 2 | $352,400 | 21 |
| Summit | Brookside View Estates | 1 | $344,900 | 28 |
| Summit | Brookwood Estates | 1 | $365,000 | 39 |
| Summit | Brown | 3 | $109,600 | 32 |
| Summit | Brown & Stewart | 1 | $105,000 | 98 |
| Summit | Brown Add | 1 | $175,000 | 11 |
| Summit | Brubaker | 1 | $110,000 | 148 |
| Summit | Buckingham Allotment | 1 | $84,900 | 5 |
| Summit | Buena Vista Villas | 1 | $209,900 | 11 |
| Summit | Burch Adams & Moyers Mornings | 2 | $62,500 | 89 |
| Summit | Bures | 1 | $159,900 | 56 |
| Summit | Burton Lane Condo | 1 | $375,000 | 23 |
| Summit | Cambridge Commons | 1 | $599,900 | 334 |
| Summit | Camelot Hills | 1 | $329,900 | 10 |
| Summit | Canal Park Condo Sub | 1 | $142,900 | 12 |
| Summit | Canterbury On The Lakes No 1b | 1 | $1,175,000 | 32 |
| Summit | Canterbury Place Sub | 1 | $1,370,000 | 39 |
| Summit | Canterbury/lks Ph 02a | 1 | $925,000 | 109 |
| Summit | Captains Quarters Condo | 1 | $189,000 | 12 |
| Summit | Carlson Allotment | 1 | $53,000 | 85 |
| Summit | Carlton House Condo | 2 | $220,000 | 80 |
| Summit | Carlton House Condominiums | 1 | $134,000 | 43 |
| Summit | Carp Heights | 2 | $114,950 | 32 |
| Summit | Carpenter | 1 | $159,900 | 44 |
| Summit | Carpenter Heights 04 Allotment | 1 | $214,900 | 74 |
| Summit | Carriage Hill Estates | 1 | $415,000 | 26 |
| Summit | Carter Smith Little Farms | 1 | $214,900 | 21 |
| Summit | Carter-smith Little Farms Allo | 1 | $159,900 | 40 |
| Summit | Cascade Village North | 2 | $203,950 | 218 |
| Summit | Castle Estate | 1 | $169,000 | 45 |
| Summit | Castle Park | 1 | $254,900 | 74 |
| Summit | Castle Park Allotment | 1 | $299,900 | 33 |
| Summit | Castle Village 01 Allotment | 1 | $119,900 | 57 |
| Summit | Castletown | 4 | $154,325 | 58 |
| Summit | Caston | 1 | $265,900 | 48 |
| Summit | Center Place | 2 | $390,000 | 89 |
| Summit | Central Allotment | 1 | $590,000 | 228 |
| Summit | Chadds Ford Settlements Ph V | 1 | $999,000 | 33 |
| Summit | Chadds Ford Settlements Phase Ii B | 1 | $1,137,000 | 3 |
| Summit | Chamberlain | 1 | $895,000 | 23 |
| Summit | Chamberlin Ledges | 1 | $349,900 | 12 |
| Summit | Chamberlin Ledges Sub #4 | 1 | $405,000 | 33 |
| Summit | Chapel Dale Condo | 1 | $149,900 | 11 |
| Summit | Chapel Dale Condo Estates | 1 | $137,900 | 19 |
| Summit | Chapman Allotment | 1 | $112,750 | 63 |
| Summit | Chapman Farm Allotment | 3 | $103,583 | 63 |
| Summit | Charbonneau Allotment | 1 | $54,999 | 19 |
| Summit | Charleston Place Ph 2 | 1 | $445,000 | 103 |
| Summit | Chenoweth Country Club Estates | 1 | $460,000 | 391 |
| Summit | Chenoweth Lake Heights | 1 | $315,000 | 26 |
| Summit | Chenoweth Lake Heights Allotment | 1 | $199,900 | 6 |
| Summit | Chenoweths Lake Heights Allotment | 1 | $284,900 | 242 |
| Summit | Cherrywood Dev | 1 | $304,900 | 8 |
| Summit | Chestnut Trails | 1 | $449,500 | 1 |
| Summit | Christy | 3 | $48,966 | 101 |
| Summit | Cider Ridge | 1 | $280,000 | 19 |
| Summit | City Farms | 1 | $485,000 | 126 |
| Summit | City Realty Companys Woodlawn | 1 | $19,900 | 119 |
| Summit | City Realtys Companys Woodla | 1 | $138,000 | 41 |
| Summit | City/akron | 4 | $154,975 | 90 |
| Summit | City/barberton | 1 | $169,900 | 32 |
| Summit | City/hudson | 1 | $520,000 | 41 |
| Summit | City/norton | 1 | $139,900 | 76 |
| Summit | Clairmont Acres | 1 | $179,900 | 15 |
| Summit | Clarks Mill Road | 1 | $89,901 | 4 |
| Summit | Clearview | 1 | $129,900 | 18 |
| Summit | Click | 1 | $170,000 | 19 |
| Summit | Cloverdale Allotment | 1 | $164,963 | 39 |
| Summit | Coach House Commons Condo | 2 | $80,950 | 28 |
| Summit | Coburn | 1 | $59,000 | 12 |
| Summit | Coburn Allotment | 1 | $70,000 | 274 |
| Summit | Cole Ave Allotment | 3 | $126,500 | 43 |
| Summit | Collinwood | 2 | $114,250 | 58 |
| Summit | Collinwood Allotment/w T Sawye | 1 | $89,900 | 7 |
| Summit | Colonial Heights | 2 | $162,450 | 35 |
| Summit | Colonial Homes | 2 | $100,000 | 54 |
| Summit | Colony Ledges | 1 | $325,000 | 2 |
| Summit | Columbia Center | 1 | $1,200,000 | 63 |
| Summit | Columbia Heights | 2 | $156,200 | 10 |
| Summit | Comet Lake | 1 | $549,000 | 20 |
| Summit | Commerce Centre Condo | 1 | $325,000 | 48 |
| Summit | Cook | 4 | $535,425 | 62 |
| Summit | Cook Lucy | 1 | $69,900 | 17 |
| Summit | Copley | 9 | $367,422 | 155 |
| Summit | Copley Heights | 1 | $324,900 | 54 |
| Summit | Copley Heights Estate #1 | 1 | $215,000 | 19 |
| Summit | Copley Road | 1 | $125,000 | 45 |
| Summit | Copley Road Allotment/j A Swit | 1 | $175,000 | 5 |
| Summit | Copley Village Condo | 1 | $148,000 | 15 |
| Summit | Copley Village Condo Phase #6 | 1 | $142,500 | 30 |
| Summit | Corbetts Farm Subdivision Phase 1 | 1 | $799,000 | 12 |
| Summit | Cottage Grove | 1 | $219,900 | 38 |
| Summit | Cotter Farms | 1 | $110,000 | 300 |
| Summit | Country Club Twnhs North Condo | 2 | $272,500 | 93 |
| Summit | Country Club Village Ph 02 Clstr | 1 | $365,000 | 46 |
| Summit | County/summit | 1 | $85,000 | 140 |
| Summit | Coventry | 3 | $133,000 | 60 |
| Summit | Coventry 01 | 2 | $134,900 | 77 |
| Summit | Coventry 09 | 1 | $77,000 | 25 |
| Summit | Coventry 1 | 1 | $59,900 | 16 |
| Summit | Coventry 12 | 2 | $255,000 | 109 |
| Summit | Coventry 13 | 2 | $254,450 | 24 |
| Summit | Coventry 14 | 2 | $215,000 | 75 |
| Summit | Coventry 15 | 4 | $281,175 | 80 |
| Summit | Coventry Township | 1 | $109,900 | 74 |
| Summit | Covington | 1 | $184,500 | 25 |
| Summit | Creekside Estate Ph I | 1 | $409,900 | 40 |
| Summit | Creekside Ridge | 1 | $629,900 | 6 |
| Summit | Creekstone Ph 3 | 1 | $560,000 | 3 |
| Summit | Crescent | 1 | $280,000 | 36 |
| Summit | Crest Dale Estates | 1 | $399,900 | 7 |
| Summit | Crestland Park Allotment | 2 | $84,450 | 105 |
| Summit | Crossings Condo | 1 | $374,900 | 197 |
| Summit | Crossings/auld Farm | 1 | $287,900 | 49 |
| Summit | Crossings/auld Farm 1b | 1 | $239,990 | 112 |
| Summit | Crossings/northwest Condo Ph I | 1 | $275,000 | 27 |
| Summit | Crossings/pond Brook | 1 | $330,000 | 7 |
| Summit | Crown Colony | 1 | $599,900 | 18 |
| Summit | Crystal Shores | 1 | $1,095,000 | 42 |
| Summit | Crystal Shores Ph Ii | 1 | $899,000 | 13 |
| Summit | Crystal Shores Phase Ii | 1 | $1,595,000 | 46 |
| Summit | Currie | 1 | $6,000 | 241 |
| Summit | Cuya Manor Sub | 1 | $270,000 | 5 |
| Summit | Cuyahoga Falls | 6 | $364,983 | 115 |
| Summit | Cuyahoga River Estate | 1 | $240,000 | 28 |
| Summit | Cuyahoga View Estates | 1 | $239,900 | 20 |
| Summit | Cuyahoga View Heights | 2 | $349,450 | 151 |
| Summit | Daleview | 1 | $124,900 | 68 |
| Summit | Davies Arlington | 1 | $209,000 | 99 |
| Summit | Davis | 1 | $749,900 | 19 |
| Summit | Days Addition To Hudson | 1 | $1,200,000 | 14 |
| Summit | Deer Pines Estates Ph Ii | 1 | $83,750 | 11 |
| Summit | Deer Pines Estates Ph Iv | 1 | $839,900 | 70 |
| Summit | Deisz Sub | 1 | $394,900 | 77 |
| Summit | Delaware Heights | 1 | $479,000 | 379 |
| Summit | Delia Estates | 2 | $119,950 | 19 |
| Summit | Delia Park | 5 | $93,940 | 70 |
| Summit | Delia Park Allotment #1 | 1 | $95,000 | 24 |
| Summit | Derhammer Grady Allotment | 1 | $99,900 | 109 |
| Summit | Dewalt Drive | 1 | $373,000 | 54 |
| Summit | Diamond Shores Allotment #2 | 1 | $525,000 | 69 |
| Summit | Druid Hills Acres | 1 | $325,000 | 25 |
| Summit | Duncan | 1 | $175,000 | 19 |
| Summit | Duncan Heights | 1 | $124,900 | 25 |
| Summit | Duncan Park Allotment #2 | 1 | $132,950 | 26 |
| Summit | Dye & Allen | 5 | $117,740 | 36 |
| Summit | E Barb 2nd Add | 1 | $119,900 | 223 |
| Summit | E Herrings Add | 1 | $150,000 | 33 |
| Summit | E Hudson Hills | 1 | $1,125,000 | 6 |
| Summit | Eagles Chase Cond Phase 1 | 1 | $289,000 | 67 |
| Summit | Eagles Chase Condo | 4 | $316,750 | 32 |
| Summit | East Akron Terr | 1 | $169,900 | 34 |
| Summit | East Akron Terrace | 1 | $93,900 | 49 |
| Summit | East Akron Terrace Allotment | 1 | $97,500 | 18 |
| Summit | East Barberton | 3 | $188,267 | 82 |
| Summit | East Lawn Allotment | 2 | $187,450 | 17 |
| Summit | East Market Acres | 4 | $182,425 | 40 |
| Summit | East Market Acres Allotment | 2 | $178,200 | 56 |
| Summit | East New Haven Ph Three | 1 | $339,900 | 4 |
| Summit | East Park Allotment | 1 | $225,000 | 11 |
| Summit | East Park Terrace | 1 | $124,900 | 40 |
| Summit | East Reservoir | 1 | $720,000 | 43 |
| Summit | Eastern Add | 1 | $420,000 | 1 |
| Summit | Eastern Heights | 2 | $147,400 | 58 |
| Summit | Eastholm | 1 | $189,900 | 31 |
| Summit | Eastland | 7 | $122,000 | 34 |
| Summit | Eastland Allotment 05 Add 04 | 1 | $15,000 | 49 |
| Summit | Eastland Allotment Add 04 | 1 | $135,000 | 82 |
| Summit | Eastland Allotment First Add | 1 | $114,800 | 33 |
| Summit | Eastland Allotment/1st Add | 2 | $85,000 | 10 |
| Summit | Eastlawn | 2 | $144,950 | 28 |
| Summit | Eastview | 4 | $109,100 | 105 |
| Summit | Eastwicke Farms | 1 | $449,900 | 3 |
| Summit | Eastwood Glen | 1 | $339,900 | 28 |
| Summit | Eaton Estate Ph 2d | 2 | $439,000 | 29 |
| Summit | Eaton Estates Ph 8 | 2 | $489,950 | 40 |
| Summit | Eaton Park | 1 | $1,089,000 | 67 |
| Summit | Eatons Goodyear Allotment | 1 | $40,000 | 68 |
| Summit | Echo Valley Condo | 1 | $185,000 | 101 |
| Summit | Ellet | 1 | $199,900 | 5 |
| Summit | Elm Hill Estates | 3 | $316,333 | 33 |
| Summit | Elmwood | 1 | $84,900 | 72 |
| Summit | Ely | 3 | $193,000 | 46 |
| Summit | Ely Allotment | 1 | $699,900 | 12 |
| Summit | Emmons Small Farms | 1 | $570,000 | 242 |
| Summit | Enclave | 2 | $214,700 | 35 |
| Summit | Enclave/old Mill Pond Ph 2 | 1 | $389,900 | 77 |
| Summit | Enclave/rosemont Rdg Condo | 2 | $214,500 | 173 |
| Summit | Estates At Meadowood | 1 | $454,900 | 47 |
| Summit | Ethans Green | 4 | $438,700 | 10 |
| Summit | Ethans Green Ph 11-c | 1 | $474,500 | 18 |
| Summit | Euclid | 1 | $63,500 | 26 |
| Summit | Ewart Farm | 1 | $157,900 | 4 |
| Summit | Excelsior Heights | 1 | $140,000 | 89 |
| Summit | Fairlawn | 5 | $513,980 | 404 |
| Summit | Fairlawn Acres Allotment | 1 | $239,900 | 2 |
| Summit | Fairlawn Dev 02 | 1 | $289,900 | 39 |
| Summit | Fairlawn Elms Sub | 2 | $19,950 | 41 |
| Summit | Fairlawn Estates | 1 | $990,000 | 202 |
| Summit | Fairlawn Heights | 11 | $765,609 | 95 |
| Summit | Fairlawn Heights Estate #2 | 2 | $479,000 | 61 |
| Summit | Fairlawn Heights Estate #3 | 1 | $109,900 | 152 |
| Summit | Fairlawn Heights Estate #5 | 1 | $334,900 | 55 |
| Summit | Fairlawn Heights Estates | 1 | $525,000 | 117 |
| Summit | Fairlawn Hts Est #7 | 1 | $350,000 | 49 |
| Summit | Fairlawn Office Condo Ph 1 Bld | 1 | $1,100,000 | 172 |
| Summit | Fairlawn Park | 1 | $439,000 | 24 |
| Summit | Fairlawn Res Dev #1 | 1 | $234,800 | 53 |
| Summit | Fairlawn Reserve Dev | 1 | $325,000 | 34 |
| Summit | Fairlawn Reserve Dev 03 | 1 | $449,900 | 18 |
| Summit | Fairway Homes Condo | 1 | $735,000 | 61 |
| Summit | Fairway Villas Condo | 2 | $141,950 | 28 |
| Summit | Falls Acres | 4 | $478,720 | 41 |
| Summit | Falls Acres Allotment | 1 | $220,000 | 6 |
| Summit | Falmouth Place Condo | 1 | $287,900 | 160 |
| Summit | Falor | 2 | $105,750 | 94 |
| Summit | Farm Haven | 1 | $144,900 | 12 |
| Summit | Farnham Acres | 1 | $369,900 | 21 |
| Summit | Farnham Acres Allotment | 1 | $980,000 | 33 |
| Summit | Fawn Meadows Est #1 Lot 14 All | 1 | $425,000 | 22 |
| Summit | Filly Lane Sub/steeple Chase I | 1 | $349,000 | 26 |
| Summit | Firestone Park | 13 | $130,969 | 55 |
| Summit | Firestone Park 02 | 1 | $199,900 | 166 |
| Summit | Firestone Park Sub | 1 | $134,900 | 61 |
| Summit | Firestone Trace Ph Iv | 1 | $995,000 | 74 |
| Summit | Forest Brook Est #2 | 1 | $374,900 | 25 |
| Summit | Forest Cove East Condo | 1 | $349,900 | 11 |
| Summit | Forest Hill Allotment | 1 | $175,000 | 53 |
| Summit | Forest Lake Sub Ph 2 | 1 | $529,000 | 33 |
| Summit | Forest Lakes Sub Ph 1 | 2 | $314,900 | 20 |
| Summit | Forest Lakes Sub Ph 3 | 1 | $395,000 | 24 |
| Summit | Forest Lakes Subdivision Phase 1 | 1 | $305,000 | 62 |
| Summit | Forest Run | 1 | $1,030,000 | 46 |
| Summit | Forestridge Ph Iii | 1 | $879,000 | 32 |
| Summit | Former Tallmadge Township | 1 | $85,000 | 11 |
| Summit | Forrest Hill | 1 | $155,000 | 46 |
| Summit | Foster | 2 | $145,000 | 33 |
| Summit | Fouse Homestead Allotment 06 | 1 | $174,900 | 5 |
| Summit | Fox Ridge Estates | 1 | $849,900 | 4 |
| Summit | Fox Run Estates | 1 | $439,000 | 30 |
| Summit | Fox Trace Sub | 1 | $1,000,000 | 54 |
| Summit | France-wells Allotment | 1 | $104,900 | 5 |
| Summit | Franklin | 1 | $217,500 | 48 |
| Summit | Franklin Sec 15 | 1 | $459,900 | 18 |
| Summit | Franklin Sec 24 | 1 | $1,200,000 | 33 |
| Summit | Franklin Sec 26 | 2 | $247,400 | 120 |
| Summit | Franklin Sec 28 | 1 | $340,000 | 6 |
| Summit | Franklin Sec 35 | 1 | $249,900 | 197 |
| Summit | Frederick Acres | 1 | $180,000 | 7 |
| Summit | Friedhaven Allotment | 2 | $156,925 | 26 |
| Summit | G & P | 1 | $130,000 | 15 |
| Summit | Gale | 1 | $95,000 | 54 |
| Summit | Galts Wooster Ave Allotment | 1 | $101,000 | 36 |
| Summit | Gault | 1 | $105,000 | 54 |
| Summit | Gault Allotment | 1 | $159,500 | 47 |
| Summit | Geauga Lake Acres Sub | 1 | $51,000 | 56 |
| Summit | Geauga Lake Orchard | 1 | $449,000 | 6 |
| Summit | General Gardens | 2 | $173,950 | 29 |
| Summit | Geo T Perkins Allotment | 2 | $112,750 | 63 |
| Summit | George M Wright & Lucy J Wrigh | 1 | $249,850 | 19 |
| Summit | Georgetown C | 1 | $159,900 | 19 |
| Summit | Georgian Allotment | 1 | $399,900 | 38 |
| Summit | Ghent View Ac #2 | 1 | $825,000 | 6 |
| Summit | Glenbreigh Estates | 1 | $337,500 | 25 |
| Summit | Glencairn Forest Ph 08 | 1 | $1,499,000 | 114 |
| Summit | Glencairn Forest Ph Ii | 1 | $399,000 | 42 |
| Summit | Glencoe Cluster Ph I | 1 | $714,900 | 85 |
| Summit | Glenwood Ac Sub #1 | 1 | $259,900 | 17 |
| Summit | Good | 5 | $275,560 | 72 |
| Summit | Good Farm Allotment | 1 | $220,000 | 7 |
| Summit | Goodhue Park | 1 | $225,000 | 28 |
| Summit | Goodview Park | 2 | $157,450 | 108 |
| Summit | Goodyear Gardens | 1 | $129,900 | 18 |
| Summit | Goodyear Gdns | 1 | $334,900 | 20 |
| Summit | Goodyear Hei | 1 | $129,900 | 55 |
| Summit | Goodyear Heights | 16 | $126,763 | 54 |
| Summit | Goodyear Heights 1st Add | 1 | $200,000 | 13 |
| Summit | Goodyear Overlook | 1 | $94,900 | 22 |
| Summit | Goodyr Hts | 1 | $128,900 | 17 |
| Summit | Gorge Terrace | 1 | $160,000 | 1 |
| Summit | Gougler Acres | 1 | $299,500 | 83 |
| Summit | Gp Highland Park | 1 | $99,900 | 3 |
| Summit | Grandview | 1 | $21,000 | 71 |
| Summit | Grant & Steinert | 2 | $108,450 | 71 |
| Summit | Grant Orch | 1 | $319,900 | 19 |
| Summit | Grant Orchard | 1 | $195,000 | 8 |
| Summit | Grayling Estate Sub | 1 | $264,900 | 133 |
| Summit | Green | 4 | $381,000 | 35 |
| Summit | Green Meadows Estates 2 | 1 | $335,000 | 8 |
| Summit | Green Ridge Estates | 2 | $527,450 | 24 |
| Summit | Green Sec 11 | 2 | $492,450 | 55 |
| Summit | Green Sec 17 | 1 | $449,900 | 95 |
| Summit | Greens Prestwick Condo | 1 | $279,900 | 18 |
| Summit | Greensburg | 3 | $213,233 | 109 |
| Summit | Greensburg Woodlands Allotment | 1 | $269,900 | 6 |
| Summit | Greenwood Commons Phase I | 1 | $340,000 | 31 |
| Summit | Greenwood Village | 4 | $274,725 | 92 |
| Summit | Greenwood Village Condo | 2 | $207,450 | 29 |
| Summit | Gregg | 1 | $0 | 15 |
| Summit | Grether & Pfeiffer Allotment | 1 | $98,000 | 8 |
| Summit | Greystone #8 Allotment | 1 | $325,000 | 254 |
| Summit | H & W | 1 | $124,900 | 18 |
| Summit | H P | 1 | $129,900 | 141 |
| Summit | Hall | 2 | $93,500 | 57 |
| Summit | Hall & Harter | 1 | $94,900 | 42 |
| Summit | Hall Park | 2 | $154,700 | 21 |
| Summit | Hallmark Estate #3 | 1 | $199,000 | 12 |
| Summit | Halter & Mueller Allotment | 1 | $190,000 | 4 |
| Summit | Hametown Woods 04 | 1 | $725,000 | 4 |
| Summit | Hampton Ridge Condo | 1 | $151,000 | 12 |
| Summit | Hampton Woods | 3 | $239,967 | 35 |
| Summit | Hannah S Allyn Allotment | 1 | $88,700 | 83 |
| Summit | Happy Hollow | 1 | $195,000 | 34 |
| Summit | Hardesty 06 | 1 | $20,074 | 179 |
| Summit | Hardestys Park View | 1 | $669,000 | 111 |
| Summit | Hart & Summers | 1 | $254,000 | 144 |
| Summit | Hartwig | 1 | $264,000 | 53 |
| Summit | Hawkins Hill | 1 | $125,000 | 31 |
| Summit | Hawkins Hts | 1 | $230,000 | 25 |
| Summit | Hawthorne Estates | 1 | $245,000 | 152 |
| Summit | Heartridge Sub Ph 2 | 2 | $704,900 | 80 |
| Summit | Heather Hills | 3 | $303,300 | 19 |
| Summit | Heintz Sub | 1 | $199,900 | 111 |
| Summit | Helfers Summit Lake View | 1 | $0 | 54 |
| Summit | Henry Marhofer Add | 1 | $179,900 | 60 |
| Summit | Herberich | 1 | $77,000 | 25 |
| Summit | Hereford | 1 | $449,000 | 48 |
| Summit | Heritage Heights | 1 | $620,000 | 5 |
| Summit | Heron Watch Sub | 1 | $995,000 | 49 |
| Summit | Herring | 1 | $290,000 | 6 |
| Summit | Herrings Add To Greensburg | 1 | $0 | 12 |
| Summit | Herrington Place | 1 | $450,000 | 38 |
| Summit | Herrington Place Ph 2 | 1 | $445,000 | 62 |
| Summit | Herrington Place Ph 7 | 1 | $399,900 | 25 |
| Summit | Herrington Place Plat Phase 3 | 1 | $485,000 | 17 |
