Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 183
Columbus 1 Miranova Place 1 $675,000 85
Columbus 1140 Forest Condo 1 $249,900 28
Columbus 14th Hole Condominiums 1 $649,900 21
Columbus 25 Jeffrey Park/italian Village 1 $624,900 81
Columbus 570 Lofts Condominium/brewery District 1 $369,500 74
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 118
Columbus 8 On The Square 1 $310,000 78
Columbus Alice Marion 1 $162,000 35
Columbus Alkire Park 5 $211,340 45
Columbus Almada 1 $155,000 5
Columbus Alum Creek Village 1 $219,900 47
Columbus Amberfield At Big Walnut 1 $418,900 80
Columbus Amberlea Village 1 $274,900 69
Columbus Amvet 1 $234,900 8
Columbus Amvet Homestead Sub 2 1 $129,900 109
Columbus Andover 1 $273,000 20
Columbus Arena District Lofts 1 $215,000 39
Columbus Arlington Park 3 $173,267 5
Columbus Asherton Woods 1 $335,000 22
Columbus Asheville Commons 1 $559,000 20
Columbus Atrium Lofts 1 $194,900 390
Columbus Atrium Lofts/ Downtown/ Arena District 1 $294,900 1
Columbus Baby Farms 1 $210,000 32
Columbus Barnett Hts 1 $227,000 117
Columbus Beaumont 2 $242,450 42
Columbus Beck Place Condominium 1 $1,175,000 6
Columbus Beck Place Condominium/german Village 1 $1,495,000 11
Columbus Beechcroft 2 $129,900 90
Columbus Beecher Crossing N 1 $499,900 194
Columbus Beechwold/ Clintonville 1 $395,000 136
Columbus Bercley Woods 1 $354,900 159
Columbus Berwick 4 $397,200 101
Columbus Berwick Manor 2 $186,450 43
Columbus Berwick Manor 3 1 $213,900 211
Columbus Bethel Commons 4 $246,450 80
Columbus Bethel Village 5 $280,560 49
Columbus Bethel Woods 1 $225,000 37
Columbus Bexley 4 $736,225 16
Columbus Bexley View Acres 1 $175,000 18
Columbus Big Run Village 2 $265,500 37
Columbus Blackburn 1 $130,000 168
Columbus Blacklick Estate 1 $165,000 57
Columbus Blacklick Estates 9 $235,178 64
Columbus Blacklick Estates 2 1 $220,000 27
Columbus Blendon Estates 1 $400,000 6
Columbus Blendon Grove 1 $289,900 8
Columbus Blendon Park 2 $266,200 121
Columbus Blendon Park Condos 1 $269,000 4
Columbus Blendon Reserve 1 $299,900 56
Columbus Boulevard Green 1 $389,000 27
Columbus Brandon Heights 1 $724,900 7
Columbus Brandy Oaks Condo 1 $219,900 1
Columbus Brandy Oaks Condominiums 2 $224,900 176
Columbus Brandywine Meadows 2 $292,400 16
Columbus Brent 1 $209,900 34
Columbus Brenthurst 3 $347,300 33
Columbus Brentwood 1 $309,900 30
Columbus Brentwood Estate 1 $329,977 34
Columbus Brentwood Estates 2 $307,400 84
Columbus Brewers Gate 1 $349,000 48
Columbus Brewery District 1 $2,200,000 77
Columbus Brewery District, German Village Area, Southern Tier, Downtown 1 $695,000 4
Columbus Brittany Hills 1 $189,900 88
Columbus Brittany Place 2 $355,950 100
Columbus Broad-lawn 1 $139,900 4
Columbus Broadland Pl 1 $219,900 186
Columbus Bronx 1 $124,700 83
Columbus Brookshire 1 $289,900 46
Columbus Brookshire South 3 $281,633 21
Columbus Brookside Estates 2 $604,950 62
Columbus Brookside Woods 1 $500,000 22
Columbus Brunswick Estates 1 $359,900 146
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 349
Columbus Bryden Row 1 $499,500 67
Columbus Bryn Mawr 1 $495,900 29
Columbus Bryn Mawr Estates 1 $675,000 7
Columbus Buggyworks! 1 $274,900 25
Columbus Bulens Fairwood Pk 1 $44,900 88
Columbus Burnham Square / Arena District 2 $594,900 164
Columbus Burwell Court 1 $374,900 60
Columbus Butler Farms 2 $439,950 16
Columbus Byrne & Peters 1 $164,900 13
Columbus Campus Area 1 $475,000 15
Columbus Canterbury 1 $2,149,800 216
Columbus Canterbury Village 1 $1,219,500 43
Columbus Caravan Village 1 $70,650 19
Columbus Carlyle's Watch / Downtown Columbus 1 $265,900 162
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 26
Columbus Carriage Hill 2 $212,350 89
Columbus Cassady's Fifth 1 $25,000 75
Columbus Central Bexley 2 $1,089,750 24
Columbus Central Clintonville 2 $509,950 25
Columbus Central Eastmoor 1 $525,000 32
Columbus Central Hilltop 1 $220,000 13
Columbus Central Hilltop/wicklow 1 $134,900 7
Columbus Chapel Hill Condo 1 $199,900 112
Columbus Charleston Place 1 $159,900 75
Columbus Chaseland 1 $299,999 11
Columbus Chaseland Manor 1 $299,900 4
Columbus Chatterton Commons 11 $291,911 156
Columbus Chatterton East Sec 01 1 $305,000 53
Columbus Chatterton Gardens 1 $224,900 42
Columbus Chelsea Place 1 $167,900 21
Columbus Cheney & Burwell 1 $585,000 117
Columbus Cherry Bottom 1 $449,000 38
Columbus Cherry Creek 3 $216,567 38
Columbus Cherry Creek Villas 1 $134,800 7
Columbus Cherry Run 1 $525,000 189
Columbus Cherrybottom Village 1 $360,000 40
Columbus Chesapeake Farms 1 $369,900 29
Columbus Cheshire Commons 1 $224,900 26
Columbus City View At 3rd 1 $268,000 39
Columbus City View At Third 2 $313,450 47
Columbus Cityview 03 Condos 1 $268,000 39
Columbus Clearview Meadows 1 $329,900 7
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 230
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 230
Columbus Cleveland Heights 13 $108,846 234
Columbus Clinton Estates 1 $319,900 138
Columbus Clintonville 21 $479,081 53
Columbus Clintonville - Glen Echo 1 $349,900 13
Columbus Clintonville / Beechwold / Rosemary 1 $564,900 6
Columbus Clintonville Area 1 $324,900 20
Columbus Clintonville Beechwoldrosemary 1 $559,900 28
Columbus Clintonville Chaseland 1 $339,500 5
Columbus Clintonville/beechwold 2 $974,950 109
Columbus College Hill 1 $670,000 5
Columbus College Park 1 $339,900 81
Columbus Collingwood Pointe At The Preserve 1 $364,900 24
Columbus Colonial Court 1 $224,900 113
Columbus Colonial Hills & Dales 1 $330,000 74
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 643
Columbus Concord Village Condo 1 $599,000 21
Columbus Condominiums At Lane Woods 1 $749,000 4
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 215
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 216
Columbus Cotswold - Marble Cliff 1 $310,000 14
Columbus Cotswold Condominium 1 $359,900 68
Columbus Cottage Place/franklinton 1 $255,000 158
Columbus Cranford 1 $384,900 34
Columbus Creekstone Sec 02 Pt 03 1 $430,000 12
Columbus Crestview 2 $475,000 5
Columbus Crestwood Park 1 $125,000 70
Columbus Cross Pointe 1 $304,900 37
Columbus Crossing Court 2 $164,950 51
Columbus Cunard Village 2 $211,950 96
Columbus D E Bean 1 $194,900 14
Columbus Daryngton Place 1 $99,900 6
Columbus Daryngton Place Condo Ph 02 1 $125,000 2
Columbus Deer Run 1 $550,000 25
Columbus Delaware Place/victorian Village 1 $469,000 213
Columbus Demorest 2 $264,950 83
Columbus Dennison Place 1 $995,000 10
Columbus Dennison Place, Osu, Short North 1 $799,000 6
Columbus Dennison Place/the Circles 1 $725,000 33
Columbus Deshler Park 1 $195,000 20
Columbus Devonshire 4 $249,344 88
Columbus Discovery District 1 $499,000 15
Columbus Discovery District, Downtown 1 $365,000 82
Columbus Doerfchen Condominiums 1 $360,000 237
Columbus Downtown, Riversouth , River South 1 $229,900 80
Columbus Drexel Park 2 $214,950 69
Columbus Driving Park 8 $346,775 61
Columbus Dublin Green 2 $218,750 15
Columbus Dublin Green Condominiums 1 $219,900 4
Columbus Duxberry Park 1 $174,900 50
Columbus East Linden 1 $167,500 5
Columbus Eastgate 1 $248,500 13
Columbus Eastmoor 5 $363,380 29
Columbus Eastridge Condos 1 $229,900 67
Columbus Eastvale 1 $184,900 7
Columbus Edgewater Park 1 $94,900 189
Columbus Edgewood 1 $249,900 5
Columbus Edgewood Acres 1 $217,000 19
Columbus Edinborough 1 $235,000 39
Columbus Edinborough Commons Condo 1 $214,900 74
Columbus Enchanted Acres 1 $99,900 76
Columbus Englewood 1 $212,500 7
Columbus Esmoor Heights 1 $450,000 71
Columbus Exchange Lofts 1 $249,900 176
Columbus Fairway 02 Reserve A 1 $595,000 4
Columbus Fairway Links 1 $430,000 177
Columbus Farm Creek 1 $585,000 4
Columbus Fenway Pines 1 $170,000 40
Columbus Fifth By Northwest 8 $1,122,500 50
Columbus Flats At Harrison Park 4 $288,675 67
Columbus Forest Hills East 2 1 $315,000 13
Columbus Forest Park 4 $295,700 36
Columbus Forest Park East 5 $317,960 64
Columbus Forest Park West 1 $339,900 29
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1205
Columbus Fox Fire 1 $160,000 24
Columbus Foxboro 1 $564,900 25
Columbus Franklin At The Conservatory 1 $354,900 60
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 30
Columbus Franklin Crossing / Olde Towne East 1 $519,900 66
Columbus Franklin Park 2 $522,000 219
Columbus Franklin Park / Olde Towne Area 1 $419,900 25
Columbus Franklin Park Place Amd 1 $299,900 68
Columbus Franklin Park/olde Town East 1 $299,900 4
Columbus Franklinton 13 $219,369 129
Columbus Ganthers Place/southern Orchards 1 $379,900 48
Columbus Garden Farms 1 $260,000 82
Columbus Gates Of Mcnaughten 1 $394,000 26
Columbus Gentry Landing 1 $184,900 32
Columbus George Williams 1 $737,200 39
Columbus Georgesville Green Sec 03 1 $382,000 0
Columbus German Village 21 $795,043 64
Columbus German Village / Beck Place 1 $1,150,000 46
Columbus German Village / Brewery District / Frankfort Place 1 $575,000 13
Columbus German Village / Schumacher Pl 1 $698,000 40
Columbus German Village Area 1 $725,000 41
Columbus German Village Professional Center Condominiums 1 $565,000 141
Columbus German Village, Merion Village 1 $569,900 28
Columbus German Village/ Condominiums At Schiller 1 $425,000 6
Columbus German Village/merion Village 1 $665,000 12
Columbus German Village/mohawk Place Condominiums 1 $429,500 13
Columbus Gibson Park Place 1 $196,500 88
Columbus Glen Echo 2 $544,307 77
Columbus Glen Echo Ravine 1 $215,000 21
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $549,900 26
Columbus Glenbrook 3 $155,000 146
Columbus Glenbrook Green 2 $147,450 39
Columbus Glenco 1 $350,000 54
Columbus Glencreek Subdivision 1 $100,000 184
Columbus Glenford Village 1 $139,500 46
Columbus Glenford Village Condominiums. 1 $154,000 11
Columbus Glenwood Heights 1 $144,900 46
Columbus Golfview Woods 3 $368,267 19
Columbus Grandview Heights 5 $765,780 44
Columbus Grandview Passage 1 $210,000 4
Columbus Grandview Yard 2 $930,000 4
Columbus Grandview Yard Condo East 1 $817,300 19
Columbus Grant Park 2 $534,900 49
Columbus Grant Park, Weinland Park, Short North 1 $500,000 74
Columbus Granville Heights South 1 $389,900 25
Columbus Granville Manor 3 $228,633 144
Columbus Grasmere Gardens 3 $141,633 30
Columbus Green Acres / Driving Park 1 $497,000 150
Columbus Greenhill Acres 1 $152,775 13
Columbus Greystone Manor 1 $199,000 59
Columbus Greystone Manor Condo 1 $158,900 197
Columbus Gustave Ochs Rose Hill 1 $259,900 28
Columbus Hamilton Lakes 1 $210,000 126
Columbus Hamilton Meadows 6 $243,550 34
Columbus Hamilton Park Place 1 $299,000 27
Columbus Hardesty Heights 6 $183,033 34
Columbus Hardesty Heights Condo 1 $170,000 12
Columbus Hardesty Village 3 $150,533 100
Columbus Harrison West 3 $617,933 166
Columbus Harrison West/short North/victorian Village 1 $500,000 36
Columbus Hartford Village 2 $238,450 9
Columbus Hartford Village Commons 2 $224,450 36
Columbus Hartford Village Commons Condos 1 $245,000 31
Columbus Harvest Grove 1 $214,900 55
Columbus Hastings Place 1 $859,000 9
Columbus Hawthorne Lakes 4 $158,700 74
Columbus Hayden Park Place 1 $365,000 251
Columbus Hayes 1 $39,900 251
Columbus Heart Of The Short North 1 $305,000 50
Columbus Hearthstone 2 $191,500 135
Columbus Hearthstone Condominiums 3 $155,900 60
Columbus Hearthstone Condos 1 $139,777 28
Columbus Heffner Heights 1 $189,600 181
Columbus Heffner Hts 1 $298,900 158
Columbus Helen 1 $219,800 26
Columbus Hendereed Village 2 $213,450 27
Columbus Heritage 1 $375,000 39
Columbus Heritage Park 1 $330,000 49
Columbus Hickory Ridge 1 $166,999 117
Columbus Hidden Lake 4 $300,575 59
Columbus Hidden Lakes 2 $302,700 26
Columbus High Meadows Of Gahanna 1 $449,900 3
Columbus High Ridge Ext 1 $124,900 40
Columbus Highland 2 $167,200 103
Columbus Highland Place 1 $152,500 12
Columbus Highland West 1 $280,000 768
Columbus Highpoint - Glen 1 $355,000 26
Columbus Hildreth 1 $400,775 107
Columbus Hill Crest 3 $214,100 40
Columbus Hillgate 1 $250,000 68
Columbus Hilliard Meadows 1 $399,900 27
Columbus Hillside Condominiums 1 $299,900 6
Columbus Hilltonia 3 $150,633 32
Columbus Hilltonia Area 2 $80,000 0
Columbus Hilltop 4 $216,225 94
Columbus Hilltop / Wicklow 1 $92,900 228
Columbus Historic Franklinton 1 $487,500 26
Columbus Historic King-lincoln/bronzeville District 1 $264,900 73
Columbus Holly Hill 5 $224,260 28
Columbus Home Acres 1 $229,900 25
Columbus Homes On Hartford, Franklinton 2 $547,000 641
Columbus Homestead At The Preserve 2 $443,300 51
Columbus Homestead Heights 3 $159,932 94
Columbus Hungarian Village 4 $258,675 105
Columbus Hunter's Ridge 1 $425,000 18
Columbus Hunters Ridge 1 $449,900 13
Columbus Hyde Park 1 $205,000 32
Columbus Imperial Rise 2 $404,900 8
Columbus Indian Hills 1 $485,000 46
Columbus Innis Crest 1 $100,000 39
Columbus Irish Hills 1 $325,000 6
Columbus Ironclad Condominium Association 1 $304,900 139
Columbus Italian Village 11 $538,071 67
Columbus Italian Village / Short North 1 $725,000 4
Columbus Italian Village/short North 2 $669,450 96
Columbus J S Sullivant 1 $199,900 23
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 63
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 164
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 191
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $324,900 4
Columbus Jeffrey Park 1 $999,999 70
Columbus Jeffrey Park / Italian Village 1 $839,900 28
Columbus Jeffrey Park, Italian Village 1 $835,000 26
Columbus Jeffrey Park, Italian Village, Short North 4 $764,250 442
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 19
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 19
Columbus Julius & Dotters 1 $1 48
Columbus Kar-mel 1 $299,900 25
Columbus Karl Meadow 1 $257,500 11
Columbus Katherine's Wood 1 $600,000 70
Columbus Kenbrook Hills 1 $454,900 37
Columbus Kendale/foxcroft 1 $425,000 4
Columbus Kenmore Knolls 1 $214,900 76
Columbus Kenmore Park 1 $314,900 39
Columbus Kensington Gardens 1 $299,900 74
Columbus Kentwell Condominiums 1 $275,000 25
Columbus Kimberly Villas 2 $143,250 65
Columbus King Lincoln 4 $218,225 240
Columbus King Lincoln-bronzeville 1 $400,000 223
Columbus King Lincoln/ 1 $899,900 14
Columbus King-lincoln 1 $289,900 71
Columbus King-lincoln Bronzeville 6 $326,433 130
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 149
Columbus Kings Court 1 $320,000 66
Columbus Kipling Forest 1 $650,000 6
Columbus Knight Noble & English 1 $160,000 103
Columbus Knolls 1 $195,000 85
Columbus Knolls Thomas 1 $374,900 70
Columbus Knolls West 4 $438,725 16
Columbus Lakes At Polaris 1 $364,900 33
Columbus Lakewood Park 1 $365,000 15
Columbus Lampton Village 1 $350,000 20
Columbus Laurel Canyon 1 $375,000 8
Columbus Lea Crest 1 $300,000 986
Columbus Lea-wood Gardens 1 $259,900 0
Columbus Leonard Park 6 $482,800 247
Columbus Leveque Tower / Downtown 1 $429,500 160
Columbus Leveque Tower Condominiums / Downtown 1 $207,500 173
Columbus Leveque Tower Condos / Downtown 1 $249,900 54
Columbus Leveque Tower Residences 1 $539,999 54
Columbus Leveque Tower Residences / Downtown 2 $239,900 75
Columbus Lexington 2 $216,950 34
Columbus Lincoln Village 6 $269,783 39
Columbus Lincoln Village South 1 $244,900 18
Columbus Linden 7 $196,700 63
Columbus Linden East 1 $145,000 49
Columbus Linden Garden 1 $189,900 172
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 266
Columbus Linen Plc/driving Park 1 $150,000 154
Columbus Linmoor 1 $217,000 66
Columbus Linwood 1 $214,900 4
Columbus Linworth Village 3 $596,967 32
Columbus Little Farms 1 $164,900 62
Columbus Livemoor Heights 1 $569,900 37
Columbus Livingston Gardens 1 $165,000 96
Columbus Livingston/whittier 1 $150,000 11
Columbus Lockbourne 1 $199,000 39
Columbus Louis Heights 1 $141,999 19
Columbus Lowrie Brothers Addition 1 $275,000 48
Columbus Maclaughlin Place 1 $255,000 19
Columbus Maize Manor 1 $349,000 6
Columbus Maize Manor 2 1 $299,000 1
Columbus Maize-morse 1 $390,000 18
Columbus Maple View 1 $199,900 3
Columbus Marble Cliff Crossing 1 $675,000 53
Columbus Marion Franklin 1 $214,900 32
Columbus Marion Square 1 $505,000 963
Columbus Marwick Estates 1 $274,800 0
Columbus Marwick Road Marwick Estates 1 $274,900 26
Columbus Mayfail 1 $1 49
Columbus Mcclellands 1 $579,000 717
Columbus Mccutcheon Crossing 1 $389,900 68
Columbus Mccutheon Crossing 1 $360,000 1045
Columbus Mcnaughten Commons 1 $170,000 11
Columbus Mcnaughten Place 1 $230,000 18
Columbus Mcneil Farms East Condo 1 $177,000 47
Columbus Meadow Crest 1 $244,900 33
Columbus Meadows Laurelwood 1 $145,000 158
Columbus Merion 1 $69,900 47
Columbus Merion Village 22 $511,814 157
Columbus Merion Village-southern Orchards 1 $275,000 11
Columbus Merion Village/hungarian Village 1 $235,000 231
Columbus Merion Village/southern Orchards 1 $275,000 26
Columbus Merion Village; 1 Mile From German Village 1 $319,500 83
Columbus Mid-short North Condo 1 $204,900 42
Columbus Milbrook 1 $135,000 42
Columbus Mill Creek Commons 1 $225,000 47
Columbus Millbrook 1 $200,000 8
Columbus Millcreek Commons 3 $175,000 57
Columbus Millers 1 $215,000 195
Columbus Millers Deshler 1 $250,000 29
Columbus Milo-grogan 1 $204,900 10
Columbus Milo-grogan Area 1 $500,000 203
Columbus Minerva Lake 1 $364,900 26
Columbus Minerva Park 1 $499,900 29
Columbus Miranova 1 $425,000 21
Columbus Miranova / Downtown 2 $1,235,000 29
Columbus Miranova Place 1 $525,000 131
Columbus Mon E Bak Farms 1 $115,000 33
Columbus Moores & Dales 2 $415,000 143
Columbus Mount Vernon 1 $443,900 75
Columbus Mt. Vernon 1 $125,000 34
Columbus Mulberry Grove 1 $351,000 8
Columbus Mulbur Park 1 $205,000 146
Columbus National Pike Little Farms Add 1 $54,999 6
Columbus Neighborhood Launch 2 $567,500 64
Columbus Neighborhood Launch, Downtown Columbus 1 $267,500 12
Columbus Noble Village 2 $212,450 103
Columbus North Bank 1 $583,000 12
Columbus North Bexley 1 $447,500 70
Columbus North Campus Area 1 $365,999 20
Columbus North Hilltop 1 $214,900 18
Columbus North Linden 10 $227,130 42
Columbus North Linden (sunnyside) 1 $240,000 1
Columbus North Linden, North Glen Echo 1 $200,000 13
Columbus North Street Condos 1 $309,900 29
Columbus Northampton 1 $165,000 29
Columbus Northampton Village Condos 1 $164,900 19
Columbus Northbridge 1 $649,999 3
Columbus Northeast Columbus 1 $1,600,000 813
Columbus Northland Ii - Senior Village 1 $105,000 5
Columbus Northland Park 1 $279,900 6
Columbus Northland Senior Village 3 $92,300 123
Columbus Northland Senior Village Ii 1 $89,900 27
Columbus Northland Senior Vlg 1 $79,900 41
Columbus Northview On The Hilltop 1 $185,000 320
Columbus Northwest Blvd 1 $565,000 69
Columbus Northwood Park 1 $349,000 8
Columbus Oak Creek Vill 1 $295,000 14
Columbus Oakland Park 2 $228,250 98
Columbus Oakwood 1 $414,900 33
Columbus October Ridge, Section 1 1 $239,900 151
Columbus Ohio State University District / Old North 1 $357,000 133
Columbus Old North / Clintonville 1 $359,900 24
Columbus Old North Columbus 1 $550,000 85
Columbus Old North, North Campus, Clintonville Area 1 $349,900 6
Columbus Old Oaks 5 $452,900 70
Columbus Old Oaks Historic District 3 $382,933 98
Columbus Old Towne East / Franklin Park 1 $399,900 450
Columbus Olde Gahanna 1 $349,900 278
Columbus Olde North Columbus, Udo 1 $279,900 6
Columbus Olde Orchard 2 $352,400 29
Columbus Olde Town East 1 $709,000 35
Columbus Olde Town East / Franklin Park 1 $659,000 127
Columbus Olde Towne East 17 $559,259 76
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 431
Columbus Olde Towne East / King Lincoln Bronzville 1 $749,900 6
Columbus Olde Towne East / The Morgan 1 $379,000 350
Columbus Olde Towne East Area 1 $615,000 5
Columbus Olde Towne East, Franklin Crossing 1 $498,900 200
Columbus Olde Towne East, Ote, Franklin Park 1 $315,000 11
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 702
Columbus Olde Towne East/franklin Park 1 $399,900 20
Columbus Olentangy Highbluffs 1 $375,000 24
Columbus Olentangy The Condominium 2 $234,900 66
Columbus Olse Towne East 1 $485,900 72
Columbus One Ninety Nine 2 $460,000 61
Columbus One Ninety-nine 1 $359,900 40
Columbus Orchard Knoll 1 $299,900 48
Columbus Osu Campus Area 1 $1,650,000 90
Columbus Parkleigh 1 $225,000 25
Columbus Parkridge Village 2 $287,400 26
Columbus Parks Edge / Arena District 12 $1,395,900 93
Columbus Parks Edge North / Arena District 1 $1,299,900 56
Columbus Parkshire Commons 1 $204,900 266
Columbus Parktowers - Woodland Park 1 $189,900 166
Columbus Parsons South 1 $174,900 28
Columbus Peppertree Condominum 1 $175,000 11
Columbus Pine Hills 1 $38,750 2241
Columbus Pinecrest 4 $260,364 32
Columbus Pinewood 1 $190,000 146
Columbus Pipers Glen 1 $249,900 1
Columbus Plantation Lakes 3 $109,426 234
Columbus Polo Club Villas 1 $255,000 10
Columbus Pontiac Park 1 $244,998 4
Columbus Preserve Crossing 6 $291,467 29
Columbus Prestwick Commons 5 $457,560 20
Columbus Prestwick Green 1 $389,900 25
Columbus Qualstan East 5 $215,938 39
Columbus Quarry Pointe 1 $449,900 50
Columbus Quarry Trails 1 $899,999 190
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $597,500 20
Columbus Quarry Trails, Metro Park, Hilliard 1 $725,000 12
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 218
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 24 $972,530 247
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $617,500 61
Columbus Rainbow 1 $109,900 62
Columbus Raspberry Run 1 $350,000 14
Columbus Ravenwood 1 $314,900 4
Columbus Ravine At Strawberry Farms 1 $265,000 18
Columbus Ravine Condominiums 1 $169,900 19
Columbus Red Fox Meadows Lot 5 1 $499,900 78
Columbus Reeb Hosack 1 $320,000 66
Columbus Reeb-hosack 2 $249,650 64
Columbus Renner Park 8 $502,438 86
Columbus Rich Street Lofts 1 $249,900 109
Columbus Rickenbacher Central 1 $170,000 28
Columbus Rickenbacker 1 $44,900 1041
Columbus Rittenhouse Square 2 $214,950 92
Columbus River Bend 3 $223,233 36
Columbus River Place 1 $525,000 29
Columbus River Ridge 5 $378,280 55
Columbus River Ridge Condominiums 1 $209,900 5
Columbus River's Gate 1 $1,275,000 33
Columbus River's Gate, Rivers Gate 1 $1,300,000 28
Columbus Riverbend 1 $299,900 90
Columbus Riverlea 1 $525,000 28
Columbus Roberts Court Columbus One Sub 2 $524,900 140
Columbus Rockwood Court 1 $134,900 173
Columbus Rome Heights 2 $305,000 62
Columbus Rosary 1 $189,900 133
Columbus Rose Run 1 $579,000 11
Columbus Royal Manor 6 $270,617 18
Columbus S. Linden 1 $110,000 83
Columbus Saddlebrook 2 $399,900 139
Columbus Salem Village 1 $259,900 21
Columbus Salem Village Community 1 $329,999 132
Columbus Savannah Estates 1 $179,900 46
Columbus Schmacher Place/german Village 1 $349,900 17
Columbus Schmidts Drake Rd 1 $249,900 52
Columbus Schumacher Place 5 $664,740 31
Columbus Schumacher Place/german Village Area 3 $663,333 89
Columbus Scioto Park 1 $2,250,000 650
Columbus Scioto Peninsula / Franklinton 1 $789,000 16
Columbus Scioto Trace 1 $550,000 18
Columbus Scotland Yard 1 $155,900 42
Columbus Seneca Woods 2 $307,450 59
Columbus Shadow Lakes 3 $930,000 91
Columbus Shady Lane 2 $234,900 31
Columbus Shannonbrook 1 $247,500 1
Columbus Sharon Woods 6 $349,767 23
Columbus Sharon Woods Senior Village 1 $135,000 6
Columbus Sheffield 1 $379,000 11
Columbus Shenandoah Commons 6 $60,467 90
Columbus Shepard/haydens Park Place 1 $227,400 92
Columbus Short North 1 $435,000 257
Columbus Short North / Victorian Village / Osu Campus Area 1 $869,000 180
Columbus Short North /victorian Village / Dennison Place 1 $649,900 46
Columbus Short North/the Dakota 1 $430,000 55
Columbus Shumacher Place / German Village Area 1 $615,000 13
Columbus Sixty Spring 1 $1,200,000 566
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 204
Columbus Skywae Heights 1 $349,900 127
Columbus Skywae Heights / Sharon Woods 1 $249,999 26
Columbus Smith Farms 2 $221,450 22
Columbus Sohud 1 $389,900 75
Columbus Somerset 1 $265,000 69
Columbus Somerset Square 1 $168,000 25
Columbus South Bexley 2 $372,450 18
Columbus South Clintonville 2 $344,500 23
Columbus South Of Lane 6 $1,408,133 13
Columbus South Of Main 1 $449,900 24
Columbus South Of Main Neighborhood 1 $385,000 75
Columbus Souther Orchards 1 $425,000 7
Columbus Southern Oachards 1 $535,000 431
Columbus Southern Ochards 1 $399,900 129
Columbus Southern Orcards 1 $625,000 5
Columbus Southern Orchards 19 $348,447 62
Columbus Southern Orchards Nationwide Children's 1 $244,900 40
Columbus Southern Orchards; Merion Village Area 1 $375,000 56
Columbus Southern Pines 3 $251,600 23
Columbus Southern Tier 1 $699,900 14
Columbus Southern Tier, Brewery District, German Village Area 1 $715,000 22
Columbus Southfield 3 $187,133 295
Columbus Southwest Hilltop 1 $265,000 214
Columbus Spangler Farms 8 $296,319 96
Columbus St Marys Park 1 $249,997 29
Columbus Steeplechase Gardens 1 $119,500 67
Columbus Steeplechase Gardens Condo 4 $125,000 78
Columbus Steeplechase/walnut Green 4 $125,000 79
Columbus Stilson Village 2 $567,450 97
Columbus Stonebridge Crossing 1 $780,000 33
Columbus Stonebrooke Village 1 $284,900 65
Columbus Stonehenge Condo 1 $137,500 57
Columbus Stonewyck Manor 1 $645,000 19
Columbus Summerwood 2 $252,450 34
Columbus Summit Chase 5 $214,960 78
Columbus Summit Chase / Grandview Heights 1 $265,000 22
Columbus Summit Chase Condo 2 $222,000 48
Columbus Summit Chase, Grandview Heights 1 $139,000 82
Columbus Sunbury Downs 1 $369,900 14
